
Live Election Results 2022
Find the 2022 election results here, as we track who wins the Senate, House and governors' races, in live maps by state.
Last updated on Nov. 13, 2022 at 1:00 p.m. ET
50
senate49
204
house211
Updating...
Key Race Results
Georgia
Warnock(D) 49.42% Walker(R) 48.52% 99% reportingPennsylvania ✓
Fetterman(D) 50.99% Oz(R) 46.59% 98% reportingNevada ✓
Cortez Masto(D) 48.77% Laxalt(R) 48.11% 98% reportingArizona ✓
Kelly(D) 51.81% Masters(R) 46.09% 88% reportingNew Hampshire ✓
Hassan(D) 53.57% Bolduc(R) 44.42% 99% reportingWisconsin ✓
Johnson(R) 50.50% Barnes(D) 49.50% 99% reportingOhio ✓
Vance(R) 53.28% Ryan(D) 46.72% 99% reportingNorth Carolina ✓
Budd(R) 50.75% Beasley(D) 47.11% 99% reportingColorado ✓
Bennet(D) 55.24% O'Dea(R) 41.93% 96% reportingWashington ✓
Murray(D) 57.11% Smiley(R) 42.89% 70% reportingFlorida ✓
Rubio(R) 57.69% Demings(D) 41.26% 99% reporting
Dem.
Reporting % →Won ✓
Rep.
Runoff
Source: AP
All senate Races
Dem.
LeadWon ✓Gain
Rep.
LeadWon ✓Gain
Other
LeadWon ✓Gain
Runoff / Tie
Safe/Likely Dem.
| Race | Dem. | Rep. | Oth. |
|---|---|---|---|
| Calif. | 59.79% ✓ | 40.21% | – |
| Colo. | 55.24% ✓ | 41.93% | 1.73% |
| Conn. | 57.45% ✓ | 42.55% | – |
| Hawaii | 71.25% ✓ | 26.01% | 1.20% |
| Ill. | 55.92% ✓ | 42.33% | 1.74% |
| Md. | 63.30% ✓ | 36.70% | – |
| N.Y. | 56.39% ✓ | 43.16% | 0.46% |
| Ore. | 56.04% ✓ | 41.00% | 1.82% |
| Vt. | 68.54% ✓ | 28.14% | 0.96% |
| Wash. | 57.11% ✓ | 42.89% | – |
Safe/Likely Rep.
| Race | Dem. | Rep. | Oth. |
|---|---|---|---|
| Alaska | 9.52% | 44.22% | 0.50% |
| Ala. | 30.92% | 66.75% ✓ | 2.33% |
| Ark. | 30.98% | 65.83% ✓ | 3.19% |
| Fla. | 41.26% | 57.69% ✓ | 0.41% |
| Iowa | 43.89% | 56.11% ✓ | – |
| Idaho | 28.74% | 60.68% ✓ | 8.45% |
| Ind. | 37.89% | 58.67% ✓ | 3.44% |
| Kan. | 36.84% | 60.21% ✓ | 2.95% |
| Ky. | 38.21% | 61.79% ✓ | – |
| La. | 17.85% | 61.57% ✓ | 0.68% |
| Mo. | 42.14% | 55.47% ✓ | 1.68% |
| N.D. | 25.00% | 56.47% ✓ | 18.52% |
| Okla. | 32.10% | 64.31% ✓ | 1.82% |
| Okla. 2 | 35.23% | 61.77% ✓ | 1.51% |
| S.C. | 37.05% | 62.95% ✓ | – |
| S.D. | 26.15% | 69.63% ✓ | 4.22% |
| Utah | – | 54.67% ✓ | 41.61% |
No comments:
Post a Comment