GEORGEWORLD LLC
Fifteen Year Anniversary (2025)
Monday, July 28, 2025
Sunday, July 27, 2025
Saturday, July 26, 2025
Thursday, July 24, 2025
Woody Allen Filmography
Woody Allen has acted in, directed, and written many films starting in the 1960s. His first film was the 1965 comedy What's New Pussycat?, which featured him as both writer and performer. Feeling that his New Yorker humor clashed with director Clive Donner's British sensibility, he decided to direct all future films from his own material. He was unable to prevent other directors from producing films based on previous stage plays of his to which he had already sold the film rights, notably 1972's successful film Play it Again, Sam from the 1969 play of the same title directed by Herbert Ross.
Allen's directorial debut, the 1966 film What's Up, Tiger Lily?, was a dramatic Japanese spy movie re-dubbed in English with completely new, comedic dialog. He continued to write, direct, and star in comedic slapstick films such as Take the Money and Run (1969), Bananas (1971) and Sleeper (1973), before finding widespread critical acclaim for his romantic comedies Annie Hall (1977) and Manhattan (1979); he won Academy Awards for Best Director and Best Original Screenplay for the former. Despite being influenced by European art cinema and venturing into more dramatic territory, with Interiors (1978) and Another Woman (1988) being prime examples of this transition, he continued to direct several comedies.
In addition to works of fiction, Allen appeared as himself in many documentaries and other works of non-fiction, including Stanley Kubrick: A Life in Pictures, Wild Man Blues and The Concert for New York City. He has also been the subject of and appeared in three documentaries about himself, including To Woody Allen, From Europe with Love in 1980, Woody Allen: A Life in Film in 2001 and the 2011 PBS American Masters documentary, Woody Allen: a Documentary (directed by Robert B. Weide). He also wrote for and contributed to a number of television series early in his career, including The Tonight Show as guest host.
According to Box Office Mojo, Allen's films have grossed a total of more than $575 million, with an average of $14 million per film (domestic gross figures as a director). Currently, all of the films he directed for American International Pictures, United Artists and Orion Pictures between 1965 and 1992 are owned by Metro-Goldwyn-Mayer, which acquired all the studios in separate transactions. The films he directed by ABC Pictures are now property of American Broadcasting Company, who in turn licensed their home video rights to MGM.
Films
Feature films
Year | Title | Director | Writer | Actor | Role | Ref. |
---|---|---|---|---|---|---|
1965 | What's New Pussycat? | No | Yes | Yes | Victor Shakapopulis | [1] |
1966 | What's Up, Tiger Lily? | Yes | Yes | Yes | Himself / Various voices | [2] |
1967 | Casino Royale | No | No | Yes | Dr. Noah / Jimmy Bond | [3] |
1969 | Take the Money and Run | Yes | Yes | Yes | Virgil Starkwell | [2] |
Don't Drink the Water | No | Yes | No | — | [2] | |
1971 | Bananas | Yes | Yes | Yes | Fielding Mellish | [2] |
1972 | Play It Again, Sam | No | Yes | Yes | Allan Felix | [I] |
Everything You Always Wanted to Know About Sex* (*But Were Afraid to Ask) |
Yes | Yes | Yes | Victor Shakapopulis / Fabrizio / The Fool / Sperm #1 | [2] | |
1973 | Sleeper | Yes | Yes | Yes | Miles Monroe | [2] |
1975 | Love and Death | Yes | Yes | Yes | Boris Grushenko | [2] |
1976 | The Front | No | No | Yes | Howard Prince | [4] |
1977 | Annie Hall | Yes | Yes | Yes | Alvy Singer | [2] |
1978 | Interiors | Yes | Yes | No | — | [2] |
1979 | Manhattan | Yes | Yes | Yes | Isaac Davis | [2] |
1980 | Stardust Memories | Yes | Yes | Yes | Sandy Bates | [2] |
1982 | A Midsummer Night's Sex Comedy | Yes | Yes | Yes | Andrew | [2] |
1983 | Zelig | Yes | Yes | Yes | Leonard Zelig | [2] |
1984 | Broadway Danny Rose | Yes | Yes | Yes | Danny Rose | [2] |
1985 | The Purple Rose of Cairo | Yes | Yes | No | — | [2] |
1986 | Hannah and Her Sisters | Yes | Yes | Yes | Mickey Sachs | [2] |
1987 | Radio Days | Yes | Yes | Yes | Joe (voice) | [2] |
King Lear | No | No | Yes | Mr. Alien (cameo) | [5] | |
September | Yes | Yes | No | — | [2] | |
1988 | Another Woman | Yes | Yes | No | — | [2] |
1989 | New York Stories | Partial | Partial | Yes | Sheldon Mills | |
Crimes and Misdemeanors | Yes | Yes | Yes | Cliff Stern | [2] | |
1990 | Alice | Yes | Yes | No | — | [2] |
1991 | Scenes from a Mall | No | No | Yes | Nick Fifer | [4] |
Shadows and Fog | Yes | Yes | Yes | Kleinman | [2] | |
1992 | Husbands and Wives | Yes | Yes | Yes | Gabe Roth | [2] |
1993 | Manhattan Murder Mystery | Yes | Yes | Yes | Larry Lipton | [2] |
1994 | Bullets Over Broadway | Yes | Yes | No | — | [2] |
Don't Drink the Water | Yes | Yes | Yes | Walter Hollander | [6] | |
1995 | Mighty Aphrodite | Yes | Yes | Yes | Lenny Weinrib | [2] |
1996 | Everyone Says I Love You | Yes | Yes | Yes | Joe Berlin | [2] |
1997 | Deconstructing Harry | Yes | Yes | Yes | Harry Block | [2] |
1998 | Antz | No | Uncredited | Yes | Z-4195 (voice) | [4] |
The Impostors | No | No | Uncredited | Audition Director (cameo) | [4] | |
Celebrity | Yes | Yes | No | — | [2] | |
1999 | Sweet and Lowdown | Yes | Yes | Yes | Himself | [2] |
2000 | Company Man | No | No | Uncredited | Lowther (cameo) | |
Small Time Crooks | Yes | Yes | Yes | Ray | [2] | |
Picking Up the Pieces | No | No | Yes | Tex Crowley | [2] | |
2001 | The Curse of the Jade Scorpion | Yes | Yes | Yes | C.W. Briggs | [2] |
2002 | Hollywood Ending | Yes | Yes | Yes | Val Waxman | [2] |
2003 | Anything Else | Yes | Yes | Yes | David Dobel | [2] |
2004 | Melinda and Melinda | Yes | Yes | No | — | [2] |
2005 | Match Point | Yes | Yes | No | — | [2] |
2006 | Scoop | Yes | Yes | Yes | Sid Waterman | [2] |
2007 | Cassandra's Dream | Yes | Yes | No | — | [2] |
2008 | Vicky Cristina Barcelona | Yes | Yes | No | — | [2] |
2009 | Whatever Works | Yes | Yes | No | — | [2] |
2010 | You Will Meet a Tall Dark Stranger | Yes | Yes | No | — | [2] |
2011 | Midnight in Paris | Yes | Yes | No | — | [7] |
2012 | Paris Manhattan | No | No | Yes | Himself (cameo) | [2] |
To Rome with Love | Yes | Yes | Yes | Jerry | [2] | |
2013 | Blue Jasmine | Yes | Yes | No | — | [8] |
Fading Gigolo | No | No | Yes | Murray Schwartz | [9] | |
2014 | Magic in the Moonlight | Yes | Yes | No | — | [2] |
2015 | Irrational Man | Yes | Yes | No | — | [2] |
2016 | Café Society | Yes | Yes | Yes | Narrator (voice) | [10] |
2017 | Wonder Wheel | Yes | Yes | No | — | [11] |
2019 | A Rainy Day in New York | Yes | Yes | No | — | [12] |
2020 | Rifkin's Festival | Yes | Yes | No | — | [13] |
2023 | Coup de chance | Yes | Yes | No | — | [14] |
Short films
Year | Title | Director | Writer | Actor | Role | Notes | Ref. |
---|---|---|---|---|---|---|---|
1971 | Men of Crisis: The Harvey Wallinger Story | Yes | Yes | Yes | Harvey Wallinger | [15] | |
2001 | The Concert for New York City | Partial | Partial | No | — | Segment: "Sounds from a Town I Love" | [16] |
TBA | Mr. Fischer’s Chair | No | No | Yes | Narrator | Animated short | [17] |
Television
Year | Title | Director | Writer | Notes | Ref. |
---|---|---|---|---|---|
1950–55 | The Colgate Comedy Hour | No | Yes | ||
1956 | Caesar's Hour | No | Yes | ||
Stanley | No | Yes | |||
1960 | General Electric Theater | No | Yes | Episode: "Hooray for Love" | |
Candid Camera | No | Yes | |||
1961 | The Garry Moore Show | No | Yes | ||
1963 | The Sid Caesar Show | No | Uncredited | ||
1965 | The Woody Allen Show | No | Yes | Standup TV Special (UK) | [18] |
1966 | Gene Kelly in New York, New York | No | Yes | TV special | |
1967 | Woody Allen Looks at 1967 | No | Yes | TV special | |
1969 | The Woody Allen Special | No | Yes | TV special | [19] |
1979 | Bob Hope: My Favorite Comedian | Yes | Yes | Special | [20] |
2016 | Crisis in Six Scenes | Yes | Yes | Also creator, Amazon | [21] |
Acting roles
Year | Title | Role | Notes | Ref |
---|---|---|---|---|
1960 | Candid Camera | Himself | ||
1963-67 | What's My Line? | Himself - Mystery Guest | 9 episodes | |
1964, 67 | The Tonight Show Starring Johnny Carson | Guest host | 2 episodes | |
1965 | The Woody Allen Show | Himself | Standup Special | [22] |
1966 | Gene Kelly in New York, New York | Himself | TV special | |
1969 | The Woody Allen Special | Himself, Various | TV special | [23] |
1970–71 | Hot Dog | Co-host | Documentary Series, NBC | [24] |
1996 | The Sunshine Boys | Al Lewis | TV movie | |
1997 | Just Shoot Me! | Himself (voice) | Episode: "My Dinner with Woody" | |
2001 | Stanley Kubrick: A Life in Pictures | Himself | Documentary Film, Warner Bros. | |
2002 | Woody Allen: A Life in Film | Documentary, TCM | ||
The Magic of Fellini | Documentary Film | |||
2011 | Woody Allen: A Documentary American Masters (PBS & WNET) |
2 part Documentary, PBS directed by Robert B. Weide |
||
2013 | Marvin Hamlisch: What He Did for Love | Documentary | ||
David Blaine: Real or Magic | Television Special | |||
AFI Life Achievement Tribute: Mel Brooks | Television Special, TNT | |||
2016 | Crisis in Six Scenes | Sidney Muntzinger | Amazon Miniseries; 6 episodes | [25] |
2017 | AFI Life Achievement Tribute: Diane Keaton | Himself | Television Special, TNT | |
This is Bob Hope | Documentary; PBS | |||
2018 | Always at the Carlyle | Documentary | ||
2019 | Very Ralph | Documentary; HBO | ||
2020 | What She Said: The Art of Pauline Kael | Documentary |
Reception

Year | Title | Grossed[1] | Rotten Tomatoes[2] |
---|---|---|---|
1965 | What's New Pussycat? | — | 28% |
1966 | What's Up, Tiger Lily? | — | 81% |
1969 | Don't Drink the Water | — | 44% |
Take the Money and Run | — | 91% | |
1971 | Bananas | — | 83% |
1972 | Play It Again, Sam | — | 97% |
Everything You Always Wanted to Know About Sex* (*But Were Afraid to Ask) |
$83,934,700 | 88% | |
1973 | Sleeper | $82,084,900 | 100% |
1975 | Love and Death | $77,746,400 | 100% |
1977 | Annie Hall | $135,852,600 | 97% |
1978 | Interiors | $35,309,500 | 81% |
1979 | Manhattan | $126,047,200 | 94% |
1980 | Stardust Memories | $30,587,700 | 68% |
1982 | A Midsummer Night's Sex Comedy | $24,453,100 | 74% |
1983 | Zelig | $29,665,100 | 97% |
1984 | Broadway Danny Rose | $24,986,900 | 100% |
1985 | The Purple Rose of Cairo | $23,718,300 | 92% |
1986 | Hannah and Her Sisters | $85,057,900 | 91% |
1987 | Radio Days | $29,963,900 | 91% |
September | $985,300 | 63% | |
1988 | Another Woman | $3,109,700 | 59% |
1989 | New York Stories | $10,700,000 | 75% |
Crimes and Misdemeanors | $36,417,400 | 92% | |
1990 | Alice | $13,791,700 | 71% |
1991 | Shadows and Fog | $2,735,731 | 54% |
1992 | Husbands and Wives | $10,555,619 | 93% |
1993 | Manhattan Murder Mystery | $21,676,500 | 94% |
1994 | Bullets Over Broadway | $25,358,700 | 95% |
1995 | Mighty Aphrodite | $25,985,927 | 78% |
1996 | Everyone Says I Love You | $34,588,635 | 77% |
1997 | Deconstructing Harry | $18,046,900 | 73% |
1998 | Antz | $171,757,863 | 92% |
Celebrity | $6,153,836 | 42% | |
1999 | Sweet and Lowdown | $6,231,400 | 77% |
2000 | Small Time Crooks | $29,934,477 | 66% |
2001 | The Curse of the Jade Scorpion | $18,496,522 | 45% |
2002 | Hollywood Ending | $14,839,383 | 47% |
2003 | Anything Else | $13,203,044 | 40% |
2004 | Melinda and Melinda | $19,826,280 | 51% |
2005 | Match Point | $87,989,926 | 77% |
2006 | Scoop | $40,107,018 | 41% |
2007 | Cassandra's Dream | $22,539,685 | 46% |
2008 | Vicky Cristina Barcelona | $104,504,817 | 80% |
2009 | Whatever Works | $35,106,706 | 50% |
2010 | You Will Meet a Tall Dark Stranger | $34,275,987 | 46% |
2011 | Midnight in Paris | $162,942,835 | 93% |
2012 | To Rome with Love | $74,363,777[26] | 46% |
2013 | Blue Jasmine | $102,912,961 | 91% |
2014 | Magic in the Moonlight | $51,029,361[27] | 51% |
2015 | Irrational Man | $27,938,377 | 46% |
2016 | Café Society | $43,429,116[28] | 71% |
2017 | Wonder Wheel | $15,899,124 | 31% |
2019 | A Rainy Day in New York | $21,071,507 | 47% |
2020 | Rifkin's Festival | $2,228,001 | 41% |
2023 | Coup de chance | $7,427,878 | 82% |
Tuesday, July 22, 2025
Sunday, July 20, 2025
Saturday, July 19, 2025
Wednesday, July 16, 2025
Tuesday, July 15, 2025
Wayne Cockran (1939-2017)
Talvin Wayne Cochran (May 10, 1939 – November 21, 2017)[1] was an American singer, known for his outlandish outfits and platinum blond pompadour hairstyle. He was sometimes referred to as The White Knight of Soul.[4] Cochran is best known today for writing the song "Last Kiss", which he performed with the C.C. Riders.[5]
Biography
Talvin Wayne Cochran was born on May 10, 1939, in Thomaston, Georgia, to Talvin A. Cochran, a cotton mill worker, and the former Mini Lee Starley, who came from a farming family.[6][7]
Influenced by the country and rhythm and blues music he heard on the radio, Cochran fronted his first band - a group called the Rockin' Capris - as a teenager, and eventually left high school to pursue music as a full-time career. He moved to Macon, Georgia, where he befriended the soul singer Otis Redding (playing bass guitar on Redding's early recording of "Shout Bamalama" and its B-side "Fat Girl") and recorded his first single, "The Coo", attracting the attention of King Records, which signed him to a record deal. Cochran became close friends with King labelmate James Brown, whose stage show and road band influenced his own performing style and inspired him to assemble his own soul revue, the C.C. Riders, which occasionally featured as many as 14 musicians plus two female backing vocalists, the Sheer Delights.
Although his single recordings for King (including "Goin' Back to Miami", a song which became a signature tune for the singer) were not commercially successful beyond local markets in the south, Cochran's energetic performances, rigorous touring schedule and appearances on television talk shows, as well as The Jackie Gleason Show helped to make the C.C. Riders a popular attraction. In the mid-1960s, Cochran made Las Vegas his base of operations and played residencies at several hotels, casinos and theatres. During this time, he met and befriended Elvis Presley, from whom he borrowed elements for his own Las Vegas period, adopting jump suits similar to his wardrobe.
Cochran recorded an album for Chess Records titled Wayne Cochran! in 1967, which featured the blue-eyed soul and rhythm and blues style he had perfected on the road with his revue, but backed by session musicians for most of the cuts instead of his touring band. This was followed by a return to King and two further LPs, Alive & Well & Living... In a Bitch of a World and the instrumental High & Ridin', both in 1970. These albums saw the C.C. Riders' guitarist and musical director Charles Brent take an important creative role, and featured a jazz-influenced sound comparable to the Chicago Transit Authority or Blood, Sweat & Tears. Cochran also recorded a "live" album (actually a "live in the studio" record) for King sometime between 1967 and 1969, but released in 2014 and included in an Ace Records compilation Goin' Back to Miami: The Soul Sides 1965-1970.[8]
Cochran recorded a final album, titled Cochran, for Epic Records in 1972, then toured and made television appearances. He retired from music to become an evangelist minister in Miami, Florida. He died on November 21, 2017, in Miramar, Florida,[9] from cancer at the age of 78.[10]
Legacy
Cochran is best known today for writing the song "Last Kiss", which he performed with the C.C. Riders.[5] Although it was not a success for him, contemporary covers by J. Frank Wilson and the Cavaliers in 1964, Wednesday in 1974, and a much later take by Pearl Jam became hits. It was the best-known hit of the Venezuelan musical group Los 007, formed in Caracas in 1965, that covered the song in Spanish, and spent 20 consecutive weeks in first place on the Venezuelan music charts in 1966. In Mexico, Polo and The Americans cover the song in Spanish. Cochran and his revue also influenced Dan Aykroyd and John Belushi's Blues Brothers musical venture; Cochran is referenced in the 1980 film The Blues Brothers and a cover of his song "Going Back to Miami" is featured on the live album Made in America.
Cochran appeared and sang in the 1970 movie C.C. and Company as himself. The movie trailer, featuring a scene with Cochran and his band The C.C.Riders performing the song "I Can't Turn You Loose", was later used in the 2019 Quentin Tarantino movie Once Upon a Time in Hollywood.
Discography
Albums
- Wayne Cochran! (Chess, 1967; reissue: Sundazed, 2014) #167 Billboard 200 Albums[11]
- Alive & Well and Living In...A Bitch of a World (King, 1970)
- High and Ridin' (Bethlehem, 1970)
- Cochran (Epic, 1972)
Compilations
- Get Down With It! The White Knight of Soul 1959–72 (Raven, 2005)[5]
- Love Strikes Again (Jukebox Entertainment, 2010)
- Goin' Back to Miami: The Soul Sides 1965–1970 (Ace, 2014)
Singles
Year | Title | US | Label |
---|---|---|---|
1959 | The Coo | – | Scottie |
1961 | Last Kiss | – | Gala |
1962 | Cindy Marie | – | Aire |
1965 | Harlem Shuffle [12] | 127 | Mercury |
1966 | Goin' Back to Miami | – | Mercury |
1967 | Some-A' Your Sweet Love | – | Chess |